Genes
Displaying 51031 - 51040 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 98224 | AA589541 | expressed sequence AA589541 | unknown | 1 |
| 98231 | AA675035 | expressed sequence AA675035 | unknown | 1 |
| 98247 | AA986695 | expressed sequence AA986695 | unknown | 1 |
| 98250 | D1Mgi23 | DNA segment, Chr 1, Mouse Genome Informatics 23 | unknown | 1 |
| 98254 | AI042932 | expressed sequence AI042932 | unknown | 1 |
| 98256 | Kmo | kynurenine 3-monooxygenase (kynurenine 3-hydroxylase) | protein-coding | 1 |
| 98258 | Txndc9 | thioredoxin domain containing 9 | protein-coding | 1 |
| 98262 | B230337E12Rik | RIKEN cDNA B230337E12 gene | protein-coding | 1 |
| 98267 | Stk17b | serine/threonine kinase 17b (apoptosis-inducing) | protein-coding | 1 |
| 98285 | AI255230 | expressed sequence AI255230 | unknown | 1 |
