Genes
Displaying 51091 - 51100 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 98080 | B930007P11Rik | RIKEN cDNA B930007P11 gene | protein-coding | 17 |
| 98082 | C85939 | expressed sequence C85939 | unknown | 17 |
| 98087 | C87487 | expressed sequence C87487 | protein-coding | 17 |
| 98097 | T25614 | expressed sequence T25614 | unknown | 17 |
| 98100 | C76294 | expressed sequence C76294 | unknown | 18 |
| 98103 | C76454 | expressed sequence C76454 | unknown | 18 |
| 98105 | C77097 | expressed sequence C77097 | protein-coding | 18 |
| 98106 | C77298 | expressed sequence C77298 | unknown | 18 |
| 98108 | C77405 | expressed sequence C77405 | protein-coding | 18 |
| 98110 | C77591 | expressed sequence C77591 | protein-coding | 18 |
