Genes
Displaying 51201 - 51210 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 97816 | C80678 | expressed sequence C80678 | unknown | 12 |
| 97817 | C80717 | expressed sequence C80717 | unknown | 12 |
| 97818 | C80831 | expressed sequence C80831 | protein-coding | 12 |
| 97819 | C80998 | expressed sequence C80998 | unknown | 12 |
| 97820 | 4833439L19Rik | RIKEN cDNA 4833439L19 gene | protein-coding | 13 |
| 97821 | E030047P09Rik | RIKEN cDNA E030047P09 gene | protein-coding | 12 |
| 97827 | Exd2 | exonuclease 3'-5' domain containing 2 | protein-coding | 12 |
| 97828 | C85918 | expressed sequence C85918 | unknown | 12 |
| 97831 | C86072 | expressed sequence C86072 | unknown | 12 |
| 97833 | C86753 | expressed sequence C86753 | protein-coding | 12 |
