Genes
Displaying 51361 - 51370 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 97104 | C85699 | expressed sequence C85699 | unknown | 3 |
| 97106 | C86098 | expressed sequence C86098 | unknown | 3 |
| 97107 | C86171 | expressed sequence C86171 | unknown | 3 |
| 97112 | Nmd3 | NMD3 homolog (S. cerevisiae) | protein-coding | 3 |
| 97114 | Hist2h3c2 | histone cluster 2, H3c2 | protein-coding | 3 |
| 97121 | T25627 | expressed sequence T25627 | unknown | 3 |
| 97122 | Hist2h4 | histone cluster 2, H4 | protein-coding | 3 |
| 97124 | C76213 | expressed sequence C76213 | unknown | 4 |
| 97125 | C76555 | expressed sequence C76555 | unknown | 4 |
| 97127 | C76798 | expressed sequence C76798 | protein-coding | 4 |
