Genes
Displaying 51461 - 51470 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 94284 | Ugt1a6a | UDP glucuronosyltransferase 1 family, polypeptide A6A | protein-coding | 1 |
| 94315 | Prcc | papillary renal cell carcinoma (translocation-associated) | protein-coding | 3 |
| 94332 | Cadm3 | cell adhesion molecule 3 | protein-coding | 1 |
| 94346 | Tmem40 | transmembrane protein 40 | protein-coding | 6 |
| 94352 | Loxl2 | lysyl oxidase-like 2 | protein-coding | 14 |
| 94353 | Hmgn3 | high mobility group nucleosomal binding domain 3 | protein-coding | 9 |
| 96861 | C76132 | expressed sequence C76132 | unknown | 1 |
| 96867 | C77068 | expressed sequence C77068 | protein-coding | 1 |
| 96868 | C77183 | expressed sequence C77183 | unknown | 1 |
| 96870 | C77235 | expressed sequence C77235 | unknown | 1 |
