Genes
Displaying 52141 - 52150 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 79204 | 363K16-SP6 | DNA segment, 363K16-SP6 | unknown | 6 |
| 79205 | D6Ack1 | DNA segment, Chr 6, Ackerman 1 | unknown | 6 |
| 79206 | D11Bcm22 | DNA segment, Chr 11, Baylor College of Medicine, Mouse Center 22 | unknown | 11 |
| 79221 | Hdac9 | histone deacetylase 9 | protein-coding | 12 |
| 79233 | Zfp319 | zinc finger protein 319 | protein-coding | 8 |
| 79234 | Lamr1-ps1 | laminin receptor 1 (ribosomal protein SA), pseudogene 1 | pseudo | 2 |
| 79235 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | protein-coding | 3 |
| 79263 | Trim39 | tripartite motif-containing 39 | protein-coding | 17 |
| 79264 | Krit1 | KRIT1, ankyrin repeat containing | protein-coding | 5 |
| 79362 | Bhlhe41 | basic helix-loop-helix family, member e41 | protein-coding | 6 |
