Genes
Displaying 52261 - 52270 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 78672 | 9530057J20Rik | RIKEN cDNA 9530057J20 gene | protein-coding | 8 |
| 78685 | B430105A11Rik | RIKEN cDNA B430105A11 gene | protein-coding | 18 |
| 78687 | 0610025J13Rik | RIKEN cDNA 0610025J13 gene | unknown | 4 |
| 78688 | Nol3 | nucleolar protein 3 (apoptosis repressor with CARD domain) | protein-coding | 8 |
| 78689 | Naa35 | N(alpha)-acetyltransferase 35, NatC auxiliary subunit | protein-coding | 13 |
| 78690 | C030006N10Rik | RIKEN cDNA C030006N10 gene | protein-coding | 10 |
| 78692 | B830042I05Rik | RIKEN cDNA B830042I05 gene | protein-coding | 8 |
| 78693 | C030004M13Rik | RIKEN cDNA C030004M13 gene | protein-coding | 17 |
| 78695 | C030005K06Rik | RIKEN cDNA C030005K06 gene | protein-coding | 18 |
| 78697 | Pus7 | pseudouridylate synthase 7 homolog (S. cerevisiae) | protein-coding | 5 |
