Genes
Displaying 52391 - 52400 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 78409 | 2900079J23Rik | RIKEN cDNA 2900079J23 gene | protein-coding | 13 |
| 78410 | 2900083M14Rik | RIKEN cDNA 2900083M14 gene | protein-coding | 2 |
| 78411 | 3110033O22Rik | RIKEN cDNA 3110033O22 gene | protein-coding | 10 |
| 78412 | 3110062M04Rik | RIKEN cDNA 3110062M04 gene | protein-coding | 6 |
| 78414 | 1700034E13Rik | RIKEN cDNA 1700034E13 gene | protein-coding | 18 |
| 78415 | 1700052M18Rik | RIKEN cDNA 1700052M18 gene | protein-coding | 11 |
| 78416 | Rnase6 | ribonuclease, RNase A family, 6 | protein-coding | 14 |
| 78417 | 9530034D02Rik | RIKEN cDNA 9530034D02 gene | protein-coding | 6 |
| 78419 | 9530047P18Rik | RIKEN cDNA 9530047P18 gene | ncRNA | 14 |
| 78420 | Bcas3os2 | breast carcinoma amplified sequence 3 opposite strand 2 | ncRNA | 11 |
