Genes
Displaying 52801 - 52810 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 77859 | D730050C22Rik | RIKEN cDNA D730050C22 gene | protein-coding | 4 |
| 77860 | D730047E02Rik | RIKEN cDNA D730047E02 gene | protein-coding | 12 |
| 77862 | Thyn1 | thymocyte nuclear protein 1 | protein-coding | 9 |
| 77717 | 6030408B16Rik | RIKEN cDNA 6030408B16 gene | ncRNA | 15 |
| 77719 | 6030458A19Rik | RIKEN cDNA 6030458A19 gene | protein-coding | 14 |
| 77720 | 6720454L20Rik | RIKEN cDNA 6720454L20 gene | protein-coding | 5 |
| 77723 | Dnah2os | dynein, axonemal, heavy chain 2, opposite strand | protein-coding | 11 |
| 77724 | 6030460B20Rik | RIKEN cDNA 6030460B20 gene | protein-coding | 1 |
| 77726 | 6030492E11Rik | RIKEN cDNA 6030492E11 gene | protein-coding | 6 |
| 77729 | 6720451E02Rik | RIKEN cDNA 6720451E02 gene | protein-coding | 3 |
