Genes
Displaying 52931 - 52940 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 77435 | 9430076D03Rik | RIKEN cDNA 9430076D03 gene | protein-coding | 16 |
| 77436 | 9530001N24Rik | RIKEN cDNA 9530001N24 gene | protein-coding | 4 |
| 77437 | 9430087B13Rik | RIKEN cDNA 9430087B13 gene | protein-coding | 5 |
| 77439 | 9530025L08Rik | RIKEN cDNA 9530025L08 gene | protein-coding | 19 |
| 77440 | 9430087N24Rik | RIKEN cDNA 9430087N24 gene | protein-coding | 15 |
| 77441 | 9430099M06Rik | RIKEN cDNA 9430099M06 gene | protein-coding | 8 |
| 77442 | 9530020I12Rik | RIKEN cDNA 9530020I12 gene | ncRNA | 12 |
| 77445 | 9530015I06Rik | RIKEN cDNA 9530015I06 gene | protein-coding | 7 |
| 77446 | Heg1 | HEG homolog 1 (zebrafish) | protein-coding | 16 |
| 77447 | 9430096G21Rik | RIKEN cDNA 9430096G21 gene | protein-coding | 2 |
