Genes
Displaying 53251 - 53260 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 76785 | 2410124H12Rik | RIKEN cDNA 2410124H12 gene | protein-coding | 16 |
| 76786 | 2510003B16Rik | RIKEN cDNA 2510003B16 gene | protein-coding | 4 |
| 76787 | Ppfia3 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin),... | protein-coding | 7 |
| 76788 | Klhdc10 | kelch domain containing 10 | protein-coding | 6 |
| 76789 | Mzt1 | mitotic spindle organizing protein 1 | protein-coding | 14 |
| 76792 | 2410131K14Rik | RIKEN cDNA 2410131K14 gene | protein-coding | 5 |
| 76794 | Man2c1os | mannosidase, alpha, class 2C, member 1, opposite strand | ncRNA | 9 |
| 76798 | Srrm4os | serine/arginine repetitive matrix 4, opposite strand | ncRNA | 5 |
| 76800 | Usp42 | ubiquitin specific peptidase 42 | protein-coding | 5 |
| 76803 | 2410141K09Rik | RIKEN cDNA 2410141K09 gene | protein-coding | 13 |
