Genes
Displaying 53561 - 53570 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 76078 | 5830453J16Rik | RIKEN cDNA 5830453J16 gene | protein-coding | 11 |
| 76081 | 5830458C19Rik | RIKEN cDNA 5830458C19 gene | protein-coding | 14 |
| 76082 | 5830468F06Rik | RIKEN cDNA 5830468F06 gene | unknown | 8 |
| 76088 | Dock8 | dedicator of cytokinesis 8 | protein-coding | 19 |
| 76089 | Rapgef2 | Rap guanine nucleotide exchange factor (GEF) 2 | protein-coding | 3 |
| 76090 | 5830454J16Rik | RIKEN cDNA 5830454J16 gene | protein-coding | 17 |
| 76093 | 5830469G19Rik | RIKEN cDNA 5830469G19 gene | protein-coding | 4 |
| 76094 | 5830474E16Rik | RIKEN cDNA 5830474E16 gene | protein-coding | 1 |
| 76096 | 5830468K08Rik | RIKEN cDNA 5830468K08 gene | protein-coding | 3 |
| 76098 | 5830462P14Rik | RIKEN cDNA 5830462P14 gene | protein-coding | 14 |
