Genes
Displaying 53861 - 53870 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 75541 | 1700019G17Rik | RIKEN cDNA 1700019G17 gene | protein-coding | 6 |
| 75543 | 1700019C18Rik | RIKEN cDNA 1700019C18 gene | ncRNA | 13 |
| 75544 | 1700016K05Rik | RIKEN cDNA 1700016K05 gene | protein-coding | 17 |
| 75545 | 1700019B21Rik | RIKEN cDNA 1700019B21 gene | ncRNA | X |
| 75546 | 1700019P21Rik | RIKEN cDNA 1700019P21 gene | unknown | 1 |
| 75547 | Akap13 | A kinase (PRKA) anchor protein 13 | protein-coding | 7 |
| 75549 | 1700019L22Rik | RIKEN cDNA 1700019L22 gene | ncRNA | 8 |
| 75552 | Paqr9 | progestin and adipoQ receptor family member IX | protein-coding | 9 |
| 75553 | Zc3h14 | zinc finger CCCH type containing 14 | protein-coding | 12 |
| 75554 | 1700020K04Rik | RIKEN cDNA 1700020K04 gene | protein-coding | 10 |
