Genes
Displaying 53991 - 54000 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 75338 | Ccdc83 | coiled-coil domain containing 83 | protein-coding | 7 |
| 75339 | Mphosph8 | M-phase phosphoprotein 8 | protein-coding | 14 |
| 75340 | 4930554G22Rik | RIKEN cDNA 4930554G22 gene | protein-coding | 3 |
| 75341 | 4930564C03Rik | RIKEN cDNA 4930564C03 gene | protein-coding | 17 |
| 75343 | 4930557B06Rik | RIKEN cDNA 4930557B06 gene | protein-coding | 5 |
| 75345 | Slamf7 | SLAM family member 7 | protein-coding | 1 |
| 75347 | 4930563H07Rik | RIKEN cDNA 4930563H07 gene | ncRNA | 6 |
| 75349 | 4930556J02Rik | RIKEN cDNA 4930556J02 gene | ncRNA | 14 |
| 75350 | 4930552F14Rik | RIKEN cDNA 4930552F14 gene | protein-coding | 16 |
| 75351 | 4930553J12Rik | RIKEN cDNA 4930553J12 gene | unknown | 16 |
