Genes
Displaying 54041 - 54050 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 75280 | 4930554G24Rik | RIKEN cDNA 4930554G24 gene | protein-coding | 11 |
| 75281 | 4930548G14Rik | RIKEN cDNA 4930548G14 gene | ncRNA | 15 |
| 75282 | 4930555G07Rik | RIKEN cDNA 4930555G07 gene | protein-coding | 10 |
| 75283 | 4930556L07Rik | RIKEN cDNA 4930556L07 gene | unknown | 2 |
| 75284 | Bcdin3d | BCDIN3 domain containing | protein-coding | 15 |
| 75285 | 4930556N13Rik | RIKEN cDNA 4930556N13 gene | ncRNA | 11 |
| 75286 | 4930549G23Rik | RIKEN cDNA 4930549G23 gene | ncRNA | 18 |
| 75290 | 4930557B15Rik | RIKEN cDNA 4930557B15 gene | ncRNA | X |
| 75291 | Zbtb3 | zinc finger and BTB domain containing 3 | protein-coding | 19 |
| 75292 | Prkd3 | protein kinase D3 | protein-coding | 17 |
