Genes
Displaying 54391 - 54400 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 74652 | 4930453J04Rik | RIKEN cDNA 4930453J04 gene | protein-coding | 17 |
| 74653 | Pomk | protein-O-mannose kinase | protein-coding | 8 |
| 74654 | 4930455H04Rik | RIKEN cDNA 4930455H04 gene | ncRNA | 3 |
| 74658 | 4930445G23Rik | RIKEN cDNA 4930445G23 gene | protein-coding | 6 |
| 74660 | 4930442J19Rik | RIKEN cDNA 4930442J19 gene | ncRNA | 2 |
| 74661 | Pard3bos1 | par-3 family cell polarity regulator beta, opposite strand 1 | unknown | 1 |
| 74662 | 4930448K20Rik | glyceraldehyde-3-phosphate dehydrogenase pseudogene | pseudo | 4 |
| 74664 | 4930433J02Rik | RIKEN cDNA 4930433J02 gene | protein-coding | 1 |
| 74666 | 4930432K21Rik | RIKEN cDNA 4930432K21 gene | protein-coding | 8 |
| 74667 | 4930434J06Rik | RIKEN cDNA 4930434J06 gene | ncRNA | 14 |
