Genes
Displaying 54811 - 54820 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73976 | 4930437M23Rik | RIKEN cDNA 4930437M23 gene | ncRNA | 5 |
| 73977 | 4930438E09Rik | RIKEN cDNA 4930438E09 gene | ncRNA | 14 |
| 73978 | 4930442B02Rik | RIKEN cDNA 4930442B02 gene | protein-coding | X |
| 73979 | 4930434J08Rik | RIKEN cDNA 4930434J08 gene | protein-coding | 11 |
| 73980 | 4930444A19Rik | RIKEN cDNA 4930444A19 gene | unknown | 1 |
| 73982 | 4930448E06Rik | RIKEN cDNA 4930448E06 gene | protein-coding | 8 |
| 73985 | 4930445N18Rik | RIKEN cDNA 4930445N18 gene | ncRNA | 18 |
| 73986 | 4930442G10Rik | RIKEN cDNA 4930442G10 gene | protein-coding | 12 |
| 73989 | 4930452G13Rik | RIKEN cDNA 4930452G13 gene | ncRNA | 14 |
| 73990 | 4930455C13Rik | RIKEN cDNA 4930455C13 gene | ncRNA | 10 |
