Genes
Displaying 54961 - 54970 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73794 | 4930402M22Rik | RIKEN cDNA 4930402M22 gene | protein-coding | 2 |
| 73795 | 4930405D01Rik | RIKEN cDNA 4930405D01 gene | ncRNA | 16 |
| 73796 | 4930402F11Rik | RIKEN cDNA 4930402F11 gene | ncRNA | 7 |
| 73797 | 4930405N21Rik | RIKEN cDNA 4930405N21 gene | protein-coding | 5 |
| 73798 | 4930402I19Rik | RIKEN cDNA 4930402I19 gene | protein-coding | 10 |
| 73802 | 4930401B06Rik | RIKEN cDNA 4930401B06 gene | protein-coding | 1 |
| 73803 | 4930401C15Rik | RIKEN cDNA 4930401C15 gene | ncRNA | 10 |
| 73805 | 4930406D14Rik | RIKEN cDNA 4930406D14 gene | protein-coding | 11 |
| 73806 | 4930406D18Rik | RIKEN cDNA 4930406D18 gene | ncRNA | 3 |
| 73807 | 4930403P22Rik | RIKEN cDNA 4930403P22 gene | protein-coding | 1 |
