Genes
Displaying 55461 - 55470 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 72918 | 2900019E01Rik | RIKEN cDNA 2900019E01 gene | protein-coding | 15 |
| 72919 | 2900019A20Rik | RIKEN cDNA 2900019A20 gene | protein-coding | 5 |
| 72920 | 2900021C02Rik | RIKEN cDNA 2900021C02 gene | protein-coding | 12 |
| 72925 | 1-Mar | membrane-associated ring finger (C3HC4) 1 | protein-coding | 8 |
| 72927 | Hepacam | hepatocyte cell adhesion molecule | protein-coding | 9 |
| 72930 | Ppp2r2b | protein phosphatase 2, regulatory subunit B, beta | protein-coding | 18 |
| 72933 | 2900011G08Rik | RIKEN cDNA 2900011G08 gene | protein-coding | 14 |
| 72934 | 2900006G07Rik | RIKEN cDNA 2900006G07 gene | protein-coding | 16 |
| 72935 | Ddx41 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 41 | protein-coding | 13 |
| 72937 | 2900008C10Rik | RIKEN cDNA 2900008C10 gene | ncRNA | X |
