Genes
Displaying 5591 - 5600 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 93790 | Nipa2 | non imprinted in Prader-Willi/Angelman syndrome 2 homolog (human) | protein-coding | 7 |
| 232821 | Ccdc106 | coiled-coil domain containing 106 | protein-coding | 7 |
| 80517 | Herpud2 | HERPUD family member 2 | protein-coding | 9 |
| 59016 | Thap11 | THAP domain containing 11 | protein-coding | 8 |
| 59032 | Ppp2r3c | protein phosphatase 2, regulatory subunit B'', gamma | protein-coding | 12 |
| 77827 | Krba1 | KRAB-A domain containing 1 | protein-coding | 6 |
| 66511 | Chtop | chromatin target of PRMT1 | protein-coding | 3 |
| 58242 | Nudt11 | nudix (nucleoside diphosphate linked moiety X)-type motif 11 | protein-coding | X |
| 19346 | Rab6a | RAB6A, member RAS oncogene family | protein-coding | 7 |
| 17330 | Minpp1 | multiple inositol polyphosphate histidine phosphatase 1 | protein-coding | 19 |
