Genes
Displaying 56161 - 56170 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 71421 | Amtn | amelotin | protein-coding | 5 |
| 71422 | 5430428K19Rik | RIKEN cDNA 5430428K19 gene | ncRNA | X |
| 71424 | 5430430B14Rik | RIKEN cDNA 5430430B14 gene | protein-coding | 8 |
| 71430 | 5430416B10Rik | RIKEN cDNA 5430416B10 gene | protein-coding | 2 |
| 71432 | 5430437J10Rik | RIKEN cDNA 5430437J10 gene | ncRNA | 15 |
| 71443 | 5530402H23Rik | RIKEN cDNA 5530402H23 gene | protein-coding | 3 |
| 71445 | 5530601H04Rik | RIKEN cDNA 5530601H04 gene | ncRNA | X |
| 71446 | Wrb | tryptophan rich basic protein | protein-coding | 16 |
| 71447 | 5530402G07Rik | RIKEN cDNA 5530402G07 gene | protein-coding | 13 |
| 71448 | Tmem80 | transmembrane protein 80 | protein-coding | 7 |
