Genes
Displaying 56331 - 56340 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 71100 | 4933413L06Rik | RIKEN cDNA 4933413L06 gene | ncRNA | 13 |
| 71101 | Uvssa | UV stimulated scaffold protein A | protein-coding | 5 |
| 71106 | 4933413J09Rik | RIKEN cDNA 4933413J09 gene | ncRNA | 14 |
| 71107 | 4933423L19Rik | RIKEN cDNA 4933423L19 gene | protein-coding | 7 |
| 71113 | 4933424H11Rik | RIKEN cDNA 4933424H11 gene | protein-coding | 3 |
| 71116 | Stx18 | syntaxin 18 | protein-coding | 5 |
| 71120 | 1700022A22Rik | RIKEN cDNA 1700022A22 gene | ncRNA | 15 |
| 71121 | 4933407I18Rik | RIKEN cDNA 4933407I18 gene | unknown | 9 |
| 71122 | 4933408N05Rik | RIKEN cDNA 4933408N05 gene | ncRNA | 8 |
| 71123 | 4933411B09Rik | RIKEN cDNA 4933411B09 gene | protein-coding | 9 |
