Genes
Displaying 56511 - 56520 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 70804 | Pgrmc2 | progesterone receptor membrane component 2 | protein-coding | 3 |
| 70807 | Arrdc2 | arrestin domain containing 2 | protein-coding | 8 |
| 70808 | 4632415L05Rik | RRS1 ribosome biogenesis regulator homolog pseudogene | pseudo | 3 |
| 70809 | Clec2g | C-type lectin domain family 2, member g | protein-coding | 6 |
| 70814 | 4921506L19Rik | RIKEN cDNA 4921506L19 gene | protein-coding | 10 |
| 70817 | 4633402D09Rik | RIKEN cDNA 4633402D09 gene | protein-coding | 12 |
| 70821 | 4921507P07Rik | RIKEN cDNA 4921507P07 gene | protein-coding | 6 |
| 70824 | 4921504P20Rik | RIKEN cDNA 4921504P20 gene | protein-coding | 4 |
| 70825 | 4633401L03Rik | RIKEN cDNA 4633401L03 gene | protein-coding | 11 |
| 70827 | Trak2 | trafficking protein, kinesin binding 2 | protein-coding | 1 |
