Genes
Displaying 5661 - 5670 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 320332 | Hist4h4 | histone cluster 4, H4 | protein-coding | 6 |
| 111296 | Smt3h2-ps | SMT3 suppressor of mif two 3 homolog 2, pseudogene (S. cerevisiae) | pseudo | X |
| 73001 | 2900055J20Rik | RIKEN cDNA 2900055J20 gene | ncRNA | 18 |
| 385493 | AU015836 | expressed sequence AU015836 | ncRNA | X |
| 100503044 | A730020M07Rik | RIKEN cDNA A730020M07 gene | ncRNA | 3 |
| 66568 | Rwdd3 | RWD domain containing 3 | protein-coding | 3 |
| 101154638 | Gm5121 | 40S ribosomal protein S8 pseudogene | pseudo | 9 |
| 81017 | Vmn1r63 | vomeronasal 1 receptor 63 | protein-coding | 7 |
| 81016 | Vmn1r62 | vomeronasal 1 receptor 62 | protein-coding | 7 |
| 100043772 | Zfp850 | zinc finger protein 850 | protein-coding | 7 |
