Genes
Displaying 56831 - 56840 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69972 | 2810425M01Rik | RIKEN cDNA 2810425M01 gene | protein-coding | 10 |
| 69974 | 2810405F15Rik | RIKEN cDNA 2810405F15 gene | ncRNA | 2 |
| 69975 | 2810405F17Rik | RIKEN cDNA 2810405F17 gene | protein-coding | 4 |
| 69977 | 2810405K22Rik | RIKEN cDNA 2810405K22 gene | protein-coding | 15 |
| 69979 | 2810427C15Rik | RIKEN cDNA 2810427C15 gene | protein-coding | 2 |
| 69981 | Tmem30a | transmembrane protein 30A | protein-coding | 9 |
| 69982 | Spink2 | serine peptidase inhibitor, Kazal type 2 | protein-coding | 5 |
| 69983 | Sis | sucrase isomaltase (alpha-glucosidase) | protein-coding | 3 |
| 69984 | 1700025O08Rik | RIKEN cDNA 1700025O08 gene | protein-coding | 4 |
| 69986 | 1700025N23Rik | RIKEN cDNA 1700025N23 gene | ncRNA | 6 |
