Genes
Displaying 57461 - 57470 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 68697 | 1110036E04Rik | RIKEN cDNA 1110036E04 gene | ncRNA | 9 |
| 68705 | Gtf2f2 | general transcription factor IIF, polypeptide 2 | protein-coding | 14 |
| 68708 | Rabl2 | RAB, member of RAS oncogene family-like 2 | protein-coding | 15 |
| 68709 | Cilp2 | cartilage intermediate layer protein 2 | protein-coding | 8 |
| 68713 | Ifitm1 | interferon induced transmembrane protein 1 | protein-coding | 7 |
| 68718 | Rnf166 | ring finger protein 166 | protein-coding | 8 |
| 68720 | Lce1b | late cornified envelope 1B | protein-coding | 3 |
| 68721 | 1110032A03Rik | RIKEN cDNA 1110032A03 gene | protein-coding | 9 |
| 68723 | Hrnr | hornerin | protein-coding | 3 |
| 68724 | Arl8a | ADP-ribosylation factor-like 8A | protein-coding | 1 |
