Genes
Displaying 57881 - 57890 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 67750 | 4930578I06Rik | RIKEN cDNA 4930578I06 gene | protein-coding | 14 |
| 67752 | Ppp1r32 | protein phosphatase 1, regulatory subunit 32 | protein-coding | 19 |
| 67755 | Ddx47 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 47 | protein-coding | 6 |
| 67758 | Aadac | arylacetamide deacetylase (esterase) | protein-coding | 3 |
| 67759 | Plgrkt | plasminogen receptor, C-terminal lysine transmembrane protein | protein-coding | 19 |
| 67760 | Slc38a2 | solute carrier family 38, member 2 | protein-coding | 15 |
| 67765 | 5830432E09Rik | RIKEN cDNA 5830432E09 gene | ncRNA | 7 |
| 67767 | Jagn1 | jagunal homolog 1 (Drosophila) | protein-coding | 6 |
| 67768 | N6amt1 | N-6 adenine-specific DNA methyltransferase 1 (putative) | protein-coding | 16 |
| 67769 | Gpatch2 | G patch domain containing 2 | protein-coding | 1 |
