Genes
Displaying 58111 - 58120 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 67345 | Herc4 | hect domain and RLD 4 | protein-coding | 10 |
| 67348 | 1700083H02Rik | RIKEN cDNA 1700083H02 gene | unknown | 12 |
| 67349 | 1700086P04Rik | RIKEN cDNA 1700086P04 gene | unknown | 4 |
| 67350 | 1700084E18Rik | RIKEN cDNA 1700084E18 gene | ncRNA | 2 |
| 67351 | Tmem132cos | transmembrane protein 132C, opposite strand | ncRNA | 5 |
| 67352 | 1700093E11Rik | RIKEN cDNA 1700093E11 gene | protein-coding | 2 |
| 67355 | 1700109G14Rik | RIKEN cDNA 1700109G14 gene | ncRNA | 14 |
| 67357 | 1700092C02Rik | RIKEN cDNA 1700092C02 gene | ncRNA | 8 |
| 67360 | 1700095B10Rik | RIKEN cDNA 1700095B10 gene | ncRNA | 5 |
| 67234 | 2810449D17Rik | RIKEN cDNA 2810449D17 gene | unknown | 19 |
