Genes
Displaying 58461 - 58470 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 66597 | Trim13 | tripartite motif-containing 13 | protein-coding | 14 |
| 66598 | 3110001I22Rik | RIKEN cDNA 3110001I22 gene | protein-coding | 16 |
| 66602 | 1700020I14Rik | RIKEN cDNA 1700020I14 gene | ncRNA | 2 |
| 66603 | Gemin2 | gem (nuclear organelle) associated protein 2 | protein-coding | 12 |
| 66605 | 1700017N19Rik | RIKEN cDNA 1700017N19 gene | protein-coding | 10 |
| 66607 | Ms4a4d | membrane-spanning 4-domains, subfamily A, member 4D | protein-coding | 19 |
| 66609 | Cryzl1 | crystallin, zeta (quinone reductase)-like 1 | protein-coding | 16 |
| 66614 | Gpatch4 | G patch domain containing 4 | protein-coding | 3 |
| 66615 | Atg4b | autophagy related 4B, cysteine peptidase | protein-coding | 1 |
| 66616 | Snx9 | sorting nexin 9 | protein-coding | 17 |
