Genes
Displaying 5891 - 5900 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 103844 | Inca1 | inhibitor of CDK, cyclin A1 interacting protein 1 | protein-coding | 11 |
| 11448 | Chrne | cholinergic receptor, nicotinic, epsilon polypeptide | protein-coding | 11 |
| 50932 | Mink1 | misshapen-like kinase 1 (zebrafish) | protein-coding | 11 |
| 18806 | Pld2 | phospholipase D2 | protein-coding | 11 |
| 216871 | Gltpd2 | glycolipid transfer protein domain containing 2 | protein-coding | 11 |
| 327956 | Vmo1 | vitelline membrane outer layer 1 homolog (chicken) | protein-coding | 11 |
| 216874 | Camta2 | calmodulin binding transcription activator 2 | protein-coding | 11 |
| 216873 | Spag7 | sperm associated antigen 7 | protein-coding | 11 |
| 13808 | Eno3 | enolase 3, beta muscle | protein-coding | 11 |
| 18643 | Pfn1 | profilin 1 | protein-coding | 11 |
