Genes
Displaying 61501 - 61510 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 57274 | Slc16a8 | solute carrier family 16 (monocarboxylic acid transporters), member 8 | protein-coding | 15 |
| 57275 | Lenep | lens epithelial protein | protein-coding | 3 |
| 57276 | Vsig2 | V-set and immunoglobulin domain containing 2 | protein-coding | 9 |
| 57277 | Slurp1 | secreted Ly6/Plaur domain containing 1 | protein-coding | 15 |
| 57278 | Bcam | basal cell adhesion molecule | protein-coding | 7 |
| 57279 | Slc25a20 | solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 | protein-coding | 9 |
| 57294 | Rps27 | ribosomal protein S27 | protein-coding | 3 |
| 57296 | Psmd8 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 8 | protein-coding | 7 |
| 57312 | Mrps31 | mitochondrial ribosomal protein S31 | protein-coding | 8 |
| 57315 | Wdr46 | WD repeat domain 46 | protein-coding | 17 |
