Genes
Displaying 62171 - 62180 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 53325 | Banp | BTG3 associated nuclear protein | protein-coding | 8 |
| 53330 | Vamp4 | vesicle-associated membrane protein 4 | protein-coding | 1 |
| 53331 | Stx7 | syntaxin 7 | protein-coding | 10 |
| 53333 | Tomm40 | translocase of outer mitochondrial membrane 40 homolog (yeast) | protein-coding | 7 |
| 53356 | Eif3g | eukaryotic translation initiation factor 3, subunit G | protein-coding | 9 |
| 53357 | Pla2g6 | phospholipase A2, group VI | protein-coding | 15 |
| 53374 | Chst3 | carbohydrate (chondroitin 6/keratan) sulfotransferase 3 | protein-coding | 10 |
| 53379 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | protein-coding | 6 |
| 53382 | Txnl1 | thioredoxin-like 1 | protein-coding | 18 |
| 53404 | Atoh7 | atonal homolog 7 (Drosophila) | protein-coding | 10 |
