Genes
Displaying 62371 - 62380 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 52981 | 3f1 | DNA segment, 3f1 | unknown | 4 |
| 52982 | 18E | DNA segment, 18E | unknown | 13 |
| 52990 | M6T7 | DNA segment, M6T7 | unknown | 4 |
| 52991 | O1T7 | DNA segment, O1T7 | unknown | 4 |
| 52992 | B6T7 | DNA segment, B6T7 | unknown | 4 |
| 52993 | NDS9 | DNA segment, NDS9 | unknown | 4 |
| 52994 | B5T7 | DNA segment, B5T7 | unknown | 4 |
| 52995 | K4T7 | DNA segment, K4T7 | unknown | 4 |
| 52996 | 3b11 | DNA segment, 3b11 | unknown | 4 |
| 53001 | 45K20 | DNA segment, 45K20 | unknown | 6 |
