Genes
Displaying 62431 - 62440 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 52874 | D19Bwg1357e | DNA segment, Chr 19, Brigham & Women's Genetics 1357 expressed | protein-coding | 19 |
| 52880 | D15Bwg0340e | DNA segment, Chr 15, Brigham & Women's Genetics 0340 expressed | unknown | 15 |
| 52882 | Rgs7bp | regulator of G-protein signalling 7 binding protein | protein-coding | 13 |
| 52884 | Mgll-rs2 | monoglyceride lipase, related sequence 2 | unknown | 6 |
| 52885 | D12Bwg1319e | DNA segment, Chr 12, Brigham & Women's Genetics 1319 expressed | unknown | 12 |
| 52888 | D12Bwg0892e | DNA segment, Chr 12, Brigham & Women's Genetics 0892 expressed | unknown | 12 |
| 52902 | D10Bwg1070e | DNA segment, Chr 10, Brigham & Women's Genetics 1070 expressed | protein-coding | 10 |
| 52906 | Ahi1 | Abelson helper integration site 1 | protein-coding | 10 |
| 52908 | D17Bwg1496e | DNA segment, Chr 17, Brigham & Women's Genetics 1496 expressed | unknown | 17 |
| 52739 | D7Wsu1e | DNA segment, Chr 7, Wayne State University-1, expressed | unknown | 7 |
