Genes
Displaying 62611 - 62620 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 52538 | Acaa2 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) | protein-coding | 18 |
| 52540 | D13Ertd104e | DNA segment, Chr 13, ERATO Doi 104, expressed | unknown | 13 |
| 52542 | D15Ertd154e | DNA segment, Chr 15, ERATO Doi 154, expressed | unknown | 15 |
| 52543 | D18Ertd169e | DNA segment, Chr 18, ERATO Doi 169, expressed | unknown | 18 |
| 52544 | D15Ertd181e | DNA segment, Chr 15, ERATO Doi 181, expressed | unknown | 15 |
| 52545 | D12Ertd216e | DNA segment, Chr 12, ERATO Doi 216, expressed | unknown | 12 |
| 52546 | D12Ertd247e | DNA segment, Chr 12, ERATO Doi 247, expressed | unknown | 12 |
| 52548 | D13Ertd150e | DNA segment, Chr 13, ERATO Doi 150, expressed | unknown | 13 |
| 52549 | D13Ertd212e | DNA segment, Chr 13, ERATO Doi 212, expressed | unknown | 13 |
| 52550 | D15Ertd271e | DNA segment, Chr 15, ERATO Doi 271, expressed | unknown | 18 |
