Genes
Displaying 63041 - 63050 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 51788 | H2afz | H2A histone family, member Z | protein-coding | 3 |
| 51789 | Tnk2 | tyrosine kinase, non-receptor, 2 | protein-coding | 16 |
| 51791 | Rgs14 | regulator of G-protein signaling 14 | protein-coding | 13 |
| 51792 | Ppp2r1a | protein phosphatase 2, regulatory subunit A, alpha | protein-coding | 17 |
| 51793 | Ddah2 | dimethylarginine dimethylaminohydrolase 2 | protein-coding | 17 |
| 51798 | Ech1 | enoyl coenzyme A hydratase 1, peroxisomal | protein-coding | 7 |
| 50720 | Sacs | sacsin | protein-coding | 14 |
| 50721 | Sirt6 | sirtuin 6 | protein-coding | 10 |
| 50722 | Dkkl1 | dickkopf-like 1 | protein-coding | 7 |
| 50723 | Icosl | icos ligand | protein-coding | 10 |
