Genes
Displaying 63311 - 63320 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 28120 | D10Wsu159e | DNA segment, Chr 10, Wayne State University 159, expressed | unknown | 10 |
| 28123 | D17Wsu164e | DNA segment, Chr 17, Wayne State University 164, expressed | unknown | 17 |
| 28126 | Nop16 | NOP16 nucleolar protein | protein-coding | 13 |
| 28129 | D11Wsu173e | DNA segment, Chr 11, Wayne State University 173, expressed | unknown | 11 |
| 28132 | D9Mgc42e | DNA segment, Chr 9, MRC UK Mouse Genome Centre 42 expressed | unknown | 9 |
| 28133 | D9Mgc40e | DNA segment, Chr 9, MRC UK Mouse Genome Centre 40 expressed | unknown | 9 |
| 28134 | D9Mgc45e | DNA segment, Chr 9, MRC UK Mouse Genome Centre 45 expressed | unknown | 9 |
| 28135 | Cep63 | centrosomal protein 63 | protein-coding | 9 |
| 28137 | D9Mgc46e | DNA segment, Chr 9, MRC UK Mouse Genome Centre 46 expressed | unknown | 9 |
| 28138 | D7Ucla2 | DNA segment, Chr 7, University of California at Los Angeles 2 | unknown | 7 |
