Genes
Displaying 63621 - 63630 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 27723 | D1Sta8 | DNA segment, Chr 1, Philip Stanier 8 | unknown | 1 |
| 27724 | D1Sta5 | DNA segment, Chr 1, Philip Stanier 5 | unknown | 1 |
| 27725 | D1Sta4 | DNA segment, Chr 1, Philip Stanier 4 | unknown | 1 |
| 27726 | D1Sta7 | DNA segment, Chr 1, Philip Stanier 7 | unknown | 1 |
| 27727 | D1Sta6 | DNA segment, Chr 1, Philip Stanier 6 | unknown | 1 |
| 27728 | D1Sta1 | DNA segment, Chr 1, Philip Stanier 1 | unknown | 1 |
| 27729 | D1Sta3 | DNA segment, Chr 1, Philip Stanier 3 | unknown | 1 |
| 27730 | D1Sta2 | DNA segment, Chr 1, Philip Stanier 2 | unknown | 1 |
| 27731 | D17Tu49a | DNA segment, Chr 17, Tubigen 49, A | unknown | 17 |
| 27732 | D17Tu49b | DNA segment, Chr 17, Tubigen 49, B | unknown | 17 |
