Genes

Displaying 63911 - 63920 of 69421
Locus Symbol Product Feature Type Chromosome
27376 Slc25a10 solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 protein-coding 11
27378 Tcl1b3 T cell leukemia/lymphoma 1B, 3 protein-coding 12
27379 Tcl1b1 T cell leukemia/lymphoma 1B, 1 protein-coding 12
27380 Tcl1b4 T cell leukemia/lymphoma 1B, 4 protein-coding 12
27381 Tcl1b2 T cell leukemia/lymphoma 1B, 2 protein-coding 12
27382 Tcl1b5 T cell leukemia/lymphoma 1B, 5 protein-coding 12
27384 Akr1c13 aldo-keto reductase family 1, member C13 protein-coding 13
27385 Magel2 melanoma antigen, family L, 2 protein-coding 7
26987 Eif4e2 eukaryotic translation initiation factor 4E member 2 protein-coding 1
26992 Brd7 bromodomain containing 7 protein-coding 8
CSV