Genes
Displaying 64141 - 64150 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 24079 | Tcra-V22.2 | T cell receptor alpha, variable 22.2 | other | - |
| 24080 | Tcra-V22.3 | T cell receptor alpha, variable 22.3 | other | 14 |
| 23912 | Rhof | ras homolog gene family, member f | protein-coding | 5 |
| 23914 | Ifld3 | induced in fatty liver dystrophy 3 | unknown | 3 |
| 23915 | Ifld4 | induced in fatty liver dystrophy 4 | protein-coding | - |
| 23916 | Ifld5 | induced in fatty liver dystrophy 5 | protein-coding | - |
| 23917 | Impdh1 | inosine 5'-phosphate dehydrogenase 1 | protein-coding | 6 |
| 23918 | Impdh2 | inosine 5'-phosphate dehydrogenase 2 | protein-coding | 9 |
| 23920 | Insrr | insulin receptor-related receptor | protein-coding | 3 |
| 23921 | Sh2b2 | SH2B adaptor protein 2 | protein-coding | 5 |
