Genes
Displaying 64331 - 64340 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 22628 | Ywhag | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | protein-coding | 5 |
| 22629 | Ywhah | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide | protein-coding | 5 |
| 22630 | Ywhaq | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide | protein-coding | 12 |
| 22631 | Ywhaz | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | protein-coding | 15 |
| 22632 | Yy1 | YY1 transcription factor | protein-coding | 12 |
| 22633 | z | lethal | unknown | 2 |
| 22635 | Zan | zonadhesin | protein-coding | 5 |
| 22637 | Zap70 | zeta-chain (TCR) associated protein kinase | protein-coding | 1 |
| 22639 | Zfa-ps | zinc finger protein, autosomal, pseudogene | pseudo | 10 |
| 22640 | Zfp1 | zinc finger protein 1 | protein-coding | 8 |
