Genes
Displaying 64451 - 64460 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 22278 | Usf1 | upstream transcription factor 1 | protein-coding | 1 |
| 22282 | Usf2 | upstream transcription factor 2 | protein-coding | 7 |
| 22283 | Ush2a | Usher syndrome 2A (autosomal recessive, mild) | protein-coding | 1 |
| 22286 | Utf1 | undifferentiated embryonic cell transcription factor 1 | protein-coding | 7 |
| 22287 | Scgb1a1 | secretoglobin, family 1A, member 1 (uteroglobin) | protein-coding | 19 |
| 22288 | Utrn | utrophin | protein-coding | 10 |
| 22141 | Tub | tubby candidate gene | protein-coding | 7 |
| 22142 | Tuba1a | tubulin, alpha 1A | protein-coding | 15 |
| 22143 | Tuba1b | tubulin, alpha 1B | protein-coding | 15 |
| 22144 | Tuba3a | tubulin, alpha 3A | protein-coding | 6 |
