Genes
Displaying 64711 - 64720 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 21645 | Tcte1 | t-complex-associated testis expressed 1 | protein-coding | 17 |
| 21646 | Tcte2 | t-complex-associated testis expressed 2 | protein-coding | 17 |
| 21647 | Tcte3 | t-complex-associated testis expressed 3 | protein-coding | 17 |
| 21648 | Dynlt1b | dynein light chain Tctex-type 1B | protein-coding | 17 |
| 21652 | Phf1 | PHD finger protein 1 | protein-coding | 17 |
| 21661 | tda1 | testis-determining autosomal 1 | unknown | 4 |
| 21662 | tda2 | testis-determining autosomal 2 | unknown | 2 |
| 21663 | tda3 | testis-determining autosomal 3 | unknown | 5 |
| 21664 | Phlda1 | pleckstrin homology-like domain, family A, member 1 | protein-coding | 10 |
| 21665 | Tdg | thymine DNA glycosylase | protein-coding | 10 |
