Genes
Displaying 64831 - 64840 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 21293 | T(X;11)38H | reciprocal translocation, Chr X and 11, Harwell 38 | other | X |
| 21294 | T(X;11)38H | reciprocal translocation, Chr X and 11, Harwell 38 | other | 11 |
| 21295 | T(X;12)13Rl | reciprocal translocation, Chr X and 12, Russell 13 | other | X |
| 21296 | T(X;12)13Rl | reciprocal translocation, Chr X and 12, Russell 13 | other | 12 |
| 21297 | T(X;16)16H | reciprocal translocation, Chr X and 16, Harwell 16 | other | X |
| 21298 | T(X;16)16H | reciprocal translocation, Chr X and 16, Harwell 16 | other | 16 |
| 21299 | T(X;17)15Rl | reciprocal translocation, Chr X and 17, Russell 15 | other | X |
| 21300 | T(X;17)15Rl | reciprocal translocation, Chr X and 17, Russell 15 | other | 17 |
| 21301 | T(X;2)14Rl | reciprocal translocation, Chr X and 2, Russell 14 | other | X |
| 21302 | T(X;2)14Rl | reciprocal translocation, Chr X and 2, Russell 14 | other | 2 |
