Genes
Displaying 65681 - 65690 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 19800 | Rn4.5s-ps1 | 4.5s RNA, pseudogene 1 | pseudo | - |
| 19801 | Rn4.5s-ps2 | 4.5s RNA, pseudogene 2 | pseudo | 9 |
| 19802 | Rn4.5s-ps3 | 4.5s RNA, pseudogene 3 | pseudo | 13 |
| 19803 | Rn4.5s-ps4 | 4.5s RNA, pseudogene 4 | pseudo | 1 |
| 19804 | Rn5s | 5S RNA | rRNA | 8 |
| 19805 | Rn5s-ps1 | 5S RNA, pseudogene 1 | pseudo | 8 |
| 19641 | Rb(X.2)2Ad | Robertsonian translocation, Chr X and 2, Adler 2 | other | 2 |
| 19642 | Rb(X.2)2Ad | Robertsonian translocation, Chr X and 2, Adler 2 | other | X |
| 19643 | Rb(X.9)6H | Robertsonian translocation, Chr X and 9, Harwell 6 | other | 9 |
| 19644 | Rb(X.9)6H | Robertsonian translocation, Chr X and 9, Harwell 6 | other | X |
