Genes
Displaying 65861 - 65870 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 19523 | Rb(3.15)2Rk | Robertsonian translocation, Chr 3 and 15, Roderick 2 | other | 3 |
| 19524 | Rb(3.15)2Rk | Robertsonian translocation, Chr 3 and 15, Roderick 2 | other | 15 |
| 19525 | Rb(3.5)1Icg | Robertsonian translocation, Chr 3 and 5, Inst of Cytology and Genetics Novosibirsk 1 | other | 3 |
| 19526 | Rb(3.5)1Icg | Robertsonian translocation, Chr 3 and 5, Inst of Cytology and Genetics Novosibirsk 1 | other | 5 |
| 19527 | Rb(3.6)3Tu | Robertsonian translocation, Chr 3 and 6, Tubingen 3 | other | 3 |
| 19528 | Rb(3.6)3Tu | Robertsonian translocation, Chr 3 and 6, Tubingen 3 | other | 6 |
| 19529 | Rb(3.8)2Ei | Robertsonian translocation, Chr 3 and 8, Eicher 2 | other | 3 |
| 19530 | Rb(3.8)2Ei | Robertsonian translocation, Chr 3 and 8, Eicher 2 | other | 8 |
| 19531 | Rb(3.8)2Rma | Robertsonian translocation, Chr 3 and 8, Universita di Roma 2 | other | 3 |
| 19532 | Rb(3.8)2Rma | Robertsonian translocation, Chr 3 and 8, Universita di Roma 2 | other | 8 |
