Genes
Displaying 66301 - 66310 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 18541 | Pcnt | pericentrin (kendrin) | protein-coding | 10 |
| 18542 | Pcolce | procollagen C-endopeptidase enhancer protein | protein-coding | 5 |
| 18543 | pcp | polydactyly with cleft palate | unknown | - |
| 18545 | Pcp2 | Purkinje cell protein 2 (L7) | protein-coding | 8 |
| 18546 | Pcp4 | Purkinje cell protein 4 | protein-coding | 16 |
| 18548 | Pcsk1 | proprotein convertase subtilisin/kexin type 1 | protein-coding | 13 |
| 18550 | Furin | furin (paired basic amino acid cleaving enzyme) | protein-coding | 7 |
| 18551 | Pcsk4 | proprotein convertase subtilisin/kexin type 4 | protein-coding | 10 |
| 18552 | Pcsk5 | proprotein convertase subtilisin/kexin type 5 | protein-coding | 19 |
| 18553 | Pcsk6 | proprotein convertase subtilisin/kexin type 6 | protein-coding | 7 |
