Genes
Displaying 66771 - 66780 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 17433 | Mobp | myelin-associated oligodendrocytic basic protein | protein-coding | 9 |
| 17434 | Mocs2 | molybdenum cofactor synthesis 2 | protein-coding | 13 |
| 17436 | Me1 | malic enzyme 1, NADP(+)-dependent, cytosolic | protein-coding | 9 |
| 17441 | Mog | myelin oligodendrocyte glycoprotein | protein-coding | 17 |
| 17444 | Grap2 | GRB2-related adaptor protein 2 | protein-coding | 15 |
| 17448 | Mdh2 | malate dehydrogenase 2, NAD (mitochondrial) | protein-coding | 5 |
| 17450 | Morc1 | microrchidia 1 | protein-coding | 16 |
| 17454 | Mov10 | Moloney leukemia virus 10 | protein-coding | 3 |
| 17463 | Psmd7 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 7 | protein-coding | 8 |
| 17470 | Cd200 | CD200 antigen | protein-coding | 16 |
