Genes
Displaying 67851 - 67860 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 14704 | Gng3 | guanine nucleotide binding protein (G protein), gamma 3 | protein-coding | 19 |
| 14706 | Gng4 | guanine nucleotide binding protein (G protein), gamma 4 | protein-coding | 13 |
| 14707 | Gng5 | guanine nucleotide binding protein (G protein), gamma 5 | protein-coding | 3 |
| 14708 | Gng7 | guanine nucleotide binding protein (G protein), gamma 7 | protein-coding | 10 |
| 14709 | Gng8 | guanine nucleotide binding protein (G protein), gamma 8 | protein-coding | 7 |
| 14711 | Gnmt | glycine N-methyltransferase | protein-coding | 17 |
| 14712 | Gnpat | glyceronephosphate O-acyltransferase | protein-coding | 8 |
| 14714 | Gnrh1 | gonadotropin releasing hormone 1 | protein-coding | 14 |
| 14715 | Gnrhr | gonadotropin releasing hormone receptor | protein-coding | 5 |
| 14718 | Got1 | glutamate oxaloacetate transaminase 1, soluble | protein-coding | 19 |
