Genes
Displaying 68241 - 68250 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 13870 | Ercc1 | excision repair cross-complementing rodent repair deficiency, complementation group 1 | protein-coding | 7 |
| 13871 | Ercc2 | excision repair cross-complementing rodent repair deficiency, complementation group 2 | protein-coding | 7 |
| 13872 | Ercc3 | excision repair cross-complementing rodent repair deficiency, complementation group 3 | protein-coding | 18 |
| 13874 | Ereg | epiregulin | protein-coding | 5 |
| 13653 | Egr1 | early growth response 1 | protein-coding | 18 |
| 13654 | Egr2 | early growth response 2 | protein-coding | 10 |
| 13655 | Egr3 | early growth response 3 | protein-coding | 14 |
| 13656 | Egr4 | early growth response 4 | protein-coding | 6 |
| 13660 | Ehd1 | EH-domain containing 1 | protein-coding | 19 |
| 13663 | Ei24 | etoposide induced 2.4 mRNA | protein-coding | 9 |
